
Phone Services: Custom Calling Features
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSTOM CALLING FEATURES | MONTHLY | NON-RECURRING |
|---|---|---|
| Touch Tone for Residence Line | $ 1.00* | $10.00** |
| Touch Tone for Business Line | $ 1.50* | $10.00** |
| Call Forwarding | $ 1.85* | $10.00** |
| Call Forwarding Busy Line | $ 1.85* | $10.00** |
| Call Hold | $ 1.00* | $10.00** |
| Call Waiting | $ 3.70* | $10.00** |
| Cancel Call Waiting | $ 0.00* | $10.00** |
| Code or Toll Restriction | $ 2.00 | $10.00** |
| Warm Line | $ 1.00* | $10.00** |
| Do Not Disturb | $ 1.00* | $10.00** |
| Telemarketer Do Not Disturb | $ 1.00* | $10.00** |
| Teen (Personal Ringing) | $ 3.50 | $10.00** |
| Speed Dial Short List | $ 1.80 | $10.00** |
| Speed Dial Long List | $ 2.75 | $10.00** |
| Three-Way Calling | $ 1.85 | $10.00** |
| Toll Control with PIN | $ 2.00 | $10.00** |
| Standard Package Per Line will include: Call Forwarding, Speed Call Short List, Call Waiting and Touch Tone |
$ 5.00 | $10.00** |
| Custom Package Per Line allows you to design your own package, selecting any of the features available. You pay full rate for the first feature and then receive fifty cents ($.50) off the regular monthly rate for each additional feature selected. If you currently subscribe to custom calling features, the monthly recurring charge will be adjusted to this new custom package rate. | ||